Back to Dashboard
Cane Corso Scale & Growth Predictor
Enter your Cane Corso's stats to predict their adult weight and generate a customized tactical nutrition protocol using our proprietary growth algorithms.
Cane Corso Average Weight by Age (Reference Table)
Use the interactive predictor below for a personalised estimate, or reference this table for breed-standard weight ranges by age.
| Age | Male | Female |
|---|---|---|
| 2 months | 15–25 lbs (7–11 kg) | 13–20 lbs (6–9 kg) |
| 3 months | 28–40 lbs (13–18 kg) | 24–35 lbs (11–16 kg) |
| 4 months | 40–55 lbs (18–25 kg) | 34–46 lbs (15–21 kg) |
| 5 months | 52–68 lbs (24–31 kg) | 44–58 lbs (20–26 kg) |
| 6 months | 60–80 lbs (27–36 kg) | 52–68 lbs (24–31 kg) |
| 8 months | 75–95 lbs (34–43 kg) | 64–82 lbs (29–37 kg) |
| 10 months | 85–108 lbs (39–49 kg) | 72–92 lbs (33–42 kg) |
| 12 months | 95–115 lbs (43–52 kg) | 80–100 lbs (36–45 kg) |
| 18 months | 100–125 lbs (45–57 kg) | 85–108 lbs (39–49 kg) |
| 24 months (adult) | 100–130 lbs (45–59 kg) | 85–110 lbs (39–50 kg) |
* Ranges reflect healthy individuals from typical breeding lines. Exceptional working or show lines may exceed these ranges.How is this data calculated? →
Fuel & Supplement Protocol
Enter your dog's stats and calculate to see your customized nutrition protocol and supplement recommendations.